Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7955 SE Trenton Avenue 3 2 2,067 $559,000 $270 2 days
6501 SE Sherwood Street 3 2 1,266 $524,900 $414 2 days
6104 SE Georgetown Place 2 2 1,215 $319,000 $262 2 days
12575 SE Old Cypress Drive 3 3 1,730 $445,000 $257 4 days
8251 SE Royal Street 4 3 2,931 $1,139,999 $388 4 days
6287 SE Portofino Circle 3 3 1,770 $440,000 $248 5 days
8391 SE Driftwood Street 3 2 1,460 $1,200,000 $821 5 days
9015 SE Hobe Ridge Avenue E 2 2 1,047 $269,000 $256 6 days
10720 SE Gomez Avenue 4 2 1,600 $529,000 $330 7 days
7481 SE Concord Place 2 3 1,384 $315,000 $227 8 days
Average: 2.9 2.7 2,153 $1,472,848 $401 100 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7907 SE Swan Avenue 2 2 810 $210,000 $259 16 days
6406 SE Circle Street 3 2 1,280 $575,000 $449 20 days
6483 SE Lockerby Place 3 2 1,730 $549,900 $317 24 days
13002 SE Cog Hill Court 2 2 1,712 $475,000 $277 25 days
9295 SE Delafield Street 4 3 2,168 $1,200,000 $553 26 days
5783 SE Orange Blossom Trail 2 2 1,812 $585,000 $322 34 days
5681 SE Forest Glade Trail 4 3 2,499 $926,000 $370 47 days
11283 SE Blair Lane 3 3 2,551 $1,500,000 $588 47 days
8502 SE Retreat Drive 2 2 1,526 $465,000 $304 52 days
512 S Beach Road 8 7 4,878 $9,000,000 $1,845 54 days
Average: 3.2 2.9 2,270 $1,029,873 $427 153 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8069 SE Golfhouse Drive 6 9 6,446 $3,800,000 $3,705,000 $574 33 days 5/24/23
7101 SE Bluebird Circle 2 2 1,063 $224,000 $219,000 $206 37 days 5/19/23
8871 SE Eagle Avenue 4 2 1,428 $350,000 $355,000 $248 27 days 5/18/23
10611 SE Jupiter Narrows Drive 3 2 2,061 $795,000 $795,000 $385 84 days 5/17/23
7975 SE Hempstead Circle 3 4 2,500 $850,000 $825,000 $330 115 days 5/16/23
8625 SE Longview Drive 4 2 1,696 $549,900 $540,000 $318 144 days 5/16/23
7758 SE Loblolly Bay Drive 3 3 2,362 $1,500,000 $1,495,000 $632 74 days 5/15/23
11257 SE Blair Lane 4 5 3,761 $1,999,000 $1,869,400 $497 888 days 5/11/23
8060 SE Villa Circle 2 2 1,026 $235,000 $210,000 $204 32 days 5/10/23
6144 SE Orange Blossom Trail 3 1 1,131 $349,900 $375,000 $331 41 days 5/10/23
Average: 2.9 2.5 1,913 $889,212 $862,676 $352 105 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190